Section 11, Sunday 28th October

This section comprises one special stage (SS18 - Santa Marina 2 (asphalt) (Power Stage) (14.5km))

The full scheduled itinerary for the section was as follows:

- 12:56:00 TC17B Regroup OUT  [00:35:00]
- 13:15:00 TC18 Santa Marina (11.86km) [00:19:00]
- 13:18:00 SS18 Santa Marina 2 (asphalt) (Power Stage) (14.5km) [00:03:00]
- 14:38:00 TC18A Parc Fermé and Technical Zone  IN (41.49km) [01:20:00]
- 14:41:00 TC18B Parc Fermé OUT / Service IN  [00:03:00]
- 14:51:00 TC18C Service OUT   [00:10:00]
- 15:01:00 TC18D Before Podium Salou (1.99km) [00:10:00]

Section 11 Report

Stage Result - SS18

Driver Team Elapsed Duration Position Class Rank diffFirst diffPrev
TÄN TOYOTA GAZOO RACING WRT 00:08:02.5670000 1 1 00:00:00 00:00:00
OGI M-SPORT FORD WORLD RALLY TEAM 00:08:04.6490000 2 2 00:00:02.0820000 00:00:02.0820000
LOE CITROËN TOTAL ABU DHABI WRT 00:08:05.3900000 3 3 00:00:02.8230000 00:00:00.7410000
EVA M-SPORT FORD WORLD RALLY TEAM 00:08:05.7450000 4 4 00:00:03.1780000 00:00:00.3550000
SOR HYUNDAI SHELL MOBIS WRT 00:08:07.2210000 5 5 00:00:04.6540000 00:00:01.4760000
NEU HYUNDAI SHELL MOBIS WRT 00:08:08.2470000 6 6 00:00:05.6800000 00:00:01.0260000
SUN M-SPORT FORD WORLD RALLY TEAM 00:08:09.7540000 7 7 00:00:07.1870000 00:00:01.5070000
LAP TOYOTA GAZOO RACING WRT 00:08:10.7450000 8 8 00:00:08.1780000 00:00:00.9910000
BRE CITROËN TOTAL ABU DHABI WRT 00:08:10.8450000 9 9 00:00:08.2780000 00:00:00.1000000
MIK HYUNDAI SHELL MOBIS WRT 00:08:14.6860000 10 10 00:00:12.1190000 00:00:03.8410000
LAT TOYOTA GAZOO RACING WRT 00:08:43.7870000 22 11 00:00:41.2200000 00:00:00.8060000
AL CITROËN TOTAL ABU DHABI WRT 00:09:07.3270000 27 12 00:01:04.7600000 00:00:17.2690000

results matching ""

    No results matching ""